Links to BWQ clubs can be found under the club entry in Join a club
| Outdoors Queensland | www.qorf.org.au |
| Lamington National Park | lamington.nrsm.uq.edu.au/MainMenu |
| Queensland Rogaining Assn. | www.qldrogaine.asn.au/qraonline |
| Dave Haliczers Bushwalking Pages | http://sites.google.com/site/halwalks/ |
| National Parks Association of Qld. | www.npaq.org.au |
| Tourism Queensland | Useful walking links - Queensland Holidays |
| Reference Information Sites | |
|---|---|
| Environmental Protection Agency (EPA) | www.epa.qld.gov.au |
| EPA Park News | www.epa.qld.gov.au/projects/park/news.cgi |
| Public Holidays | www.wageline.qld.gov.au/holidayslist/index.html |
| State School Holidays | education.qld.gov.au/ public_media/calendar/holidays.html |
| Rainfall Location by Radar | www.bom.gov.au/weather/radar/ |
| Weather & Warnings | Courier Mail / News Ltd. weather |
| Moon Phases | museumvictoria.com.au/Planetarium/ DiscoveryCentre/Moon-Phases-2008/ |
| Tide Times | www.bom.gov.au/oceanography/tides/MAPS/qld |
| Creek Levels and Flows | www.nrw.qld.gov.au/water/ monitoring/current_data/map_qld |
| Bushwalking Australia & affiliates - other states | |
|---|---|
| Bushwalking Australia | www.bushwalkingaustralia.org |
| Walking South Australia | www.walkingsa.org.au |
| Federation of Western Australian Bushwalkers Inc. | www.bushwalkingwa.org.au |
| Northern Territory Clubs | www.bushwalkingaustralia.org/members_nt.html |
| The Confederation of Bushwalking Clubs NSW Inc. | www.bushwalking.org.au |
| Tasmanian Clubs | www.bushwalkingaustralia.org/members_tas.html |
| Parks and Wildlife Tasmania | www.parks.tas.gov.au |
| Bushwalking Victoria | www.bushwalkingvictoria.org.au |
| Conservation | |
| Australian Conservation Foundation | www.acfonline.org.au |
| Conservation Volunteers Australia | www.conservationvolunteers.com.au |
| Wilderness Society | www.wilderness.org.au |
| Birds Australia | www.birdsaustralia.com.au |
| Bird Observation & Conservation Australia | www.birdobservers.org.au |
| The Nature Conservancy | www.nature.org/wherewework/asiapacific/australia |
| Greenpeace Australia | www.greenpeace.org/australia |
| Technical Advice | |
| Lots of useful bushwalking information | www.bushwalking.org.au/FAQ/FAQ_Index.htm |
| Backpack Gear Test | www.backpackgeartest.org |
| How to Read Maps | www.ga.gov.au/nmd/products/maps/publications.htm |
| www.map-reading.com/intro.php | |
| Global Positioning Systems | adunk.ozehosting.com/GPSFAQ.html |
| www.walkgps.com/GPS%20Navigation.htm | |
| gpsinformation.net | |
| www.aero.org/education/primers/gps/index.html | |
| Bushwalking Safety | www.john.chapman.name/safety.html |
| Suggested Equipment & Clothing | www.bbw.org.au/equipment.htm |
| First Aid | www.bushwalking.org.au/FAQ/FAQ_FirstAid.htm#First |
| www.paddypallin.com.au/default.aspx?page=148 | |
| www.bwrs.org.au/bwr/pages/remoteareafirstaid.html | |
| Track Information | Tasmania - Overland Track |
| South Australia - Heysen Trail | |
| St Johns Ambulance | www.stjohn.org.au |
| Red Cross First Aid Courses | www.redcross.org.au/ourservices_acrossaustralia_
firstaid_courses.htm |
| Wilderness Medicine Institute of NOLS Australia | www.wmi.net.au |
| Distress Beacons | beacons.amsa.gov.au 121.5 MHz distress beacons will no longer be detected by satellite after 1 February 2009. AMSA are recommending a switch to a digital 406 MHz distress beacon now. |
| Weather | |
| Australian Bureau of Meteorology | www.bom.gov.au |
| Weather Forecast Australia | www.weatherzone.com.au |
| Australia Weather Forecasts | weather.yahoo.com/regional/ASXX.html |
| Tide Predictions | www.bom.gov.au/oceanography/tides |
| Books and Magazines | |
| Wild Magazine | www.wild.com.au/ |
| John Chapman Publications | www.john.chapman.name/pub.html |
| Outdoor Australia | www.outdooraustralia.com/ |
| Take a Walk Bushwalking Guide Books | www.takeawalk.com.au/Index.html |
| Australian Great Walks Magazine | www.greatwalks.com.au/ |
| National Outdoors Organisations | |
| Australian Speleogical Foundation | www.caves.org.au |
| Australian Rogaining Association | rogaine.asn.au |
| Youth Hostels Accommodation Australia | www.yha.com.au |
| Outdoors Council of Australia | www.outdoorcouncil.asn.au |
| Other | |
| Australian Bicentennial National Trail | www.nationaltrail.com.au/index.html |
| Adventure.com.au (commercial site for bushwalkers) | adventure.com.au |
| Australian Sports Commission | www.ausport.gov.au |
| Google Earth | http://earth.google.com/
Before downloading check your computer's system requirements to see if it can run Google Earth |
| International Space Station (ISS) sighting schedule for Qld cities | http://spaceflight1.nasa.gov/realdata/sightings/cities/region.cgi?country=Australia®ion=Queensland |