The walk list for Saturday is listed below. More information will be displayed when available.
| Walk No | Walk Title | Start Time |
Duration (inc. breaks) |
Drive (each way) |
Grade (refer legend) |
Max Size of Group |
| 1 | Kipper Creek | 7.30am | 6.5hr | 30min | M76 | 12 |
| 2 | Lockyer Forest Reserve | 7.40am | 6.5hr | 45min | M55 | 15 |
| 3 | Ravensbourne Falls | 7.50am | 6.0hr | 25min | S65 | 12 |
| 4 | Gorges of Upper Perseverance Creek | 8.00am | 6.0hr | 20min | M65 | 12 |
| 5 | Paradise Creek & White Mountain | 8.10am | 5.5hr | 35min | S65 | 12 |
| 6 | Valley of Diamonds | 8.20am | 6.0hr | 10min | S76 | 10 |
| 7 | Vinegar Hill | 8.30am | 5.0hr | 45min | S54 | 15 |
| 8 | Lake Cressbrook | 8.40am | 5.0hr | 25min | M44 | 15 |
| 9 | Perseverance Heights | 8.50am | 5.0hr | 20min | S55 | 15 |
| 10 | Lake Perseverance to Crows Nest Falls | 9.00am | 4.5hr | 15min | S55 | 15 |
| 11 | Ravensbourne Forest Reserve | 9.10am | 2.5hr | 30min | S22 | 20 |
| 12 | Munro's Tramway | 9.20am | 1.5hr | 30min | S22 | 20 |
| 13 | Crows Nest NP Graded Tracks | 9.30am | 2.5hr | 10min | S22 | 20 |
| 14 | Hartmanns Park | 9.40am | 2.5hr | Nil | S22 | 20 |
Guide To Grading Of Walks
All of our walks are graded by the use of 3 indicators. Distance, Terrain and Fitness.
Distance
S - short, under 10 km
M - medium, 10-15 km
L - long, 15-20 km
X - extra-long, more than 20 km per day
Terrain
1 to 3 - Graded or open terrain, no scrub
4 to 6 - Minor Scrub, Rainforest, rock hopping, scrambling
7 to 9 - Thick scrub, rock scrambling, using hands or ropes
Fitness
1 to 3 - Easy, suitable for beginners
4 to 6 - Medium, reasonable fitness required
7 to 9 - Hard, strenuous fit walkers only
Eg a walk of 12 km return through sparse scrub with some rock hopping on the return and requiring reasonable fitness could be graded as M45